Summary Info |
| | |
|---|
| Ref No | 2934800 |
| Province | North West |
| City | Rustenburg - Suburb Trends |
| Suburb | Rustenburg |
| Heading | SERIOUS SELLER RELOCATING! |
| Description | Naauwpoort Valley, Rustenburg. This small farm is 24 hectares, easily managed and is fully fenced. Borehole water services the property. There are about 20 buck (blesbok, red hartebeest and a wildebeest) on the property. There is a 3 bedroom facebrick home, with an upstairs study / office. 2 bathrooms. Large open plan bricked louge area. Roofed and paved patio with a fixed braai. Large kitchen. There is a conference facility or games room. Also used as a tv room. Separate laundry. Tool room. There are 5 fully equipped, self catering chalets. The chalets can accommodate 26 guests in total. 3 x 4 sleepers, 1 x 6 sleeper and an 8 sleeper. The chalets face different directions and offer loads of privacy. Each chalet has its own braai facility / boma. There is a small dam with fish. There is a pfoofie slide. Walk to the vewing deck and you will experience excellent view of the surrounding farms and hills. At night you will experience the stars in all their splendour Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | indigineous garden |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Square M Covered | 250.00 |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Facebrick |
| Window Type | Steel |
| Ceiling Type | Wood |
| Schools | Naauwpoort Valley, Rustenburg. This property is only 30 kms from Bekker Schools. There is a preschool as well as GR0/R |
| Vicinity | Naauwpoort Valley, Rustenburg. This property is 35 kms from Rustenbug and 25 kms from Magaliesburg. Only 1 hour from Roodepoort. |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Corrugated |
| Condition | Good |
Times Viewed: 76 (Since listed or for the current month) |
|